quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Ruby Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Calls are rounded to the next full 1 minute;
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states) and Hawaii.
    1-888-661-3502 (48 states)
    1-888-811-1175 (48 states)
    1-800-367-9241 (48 states)
    1-866-996-6235 (Hawaii)

    Canada Local Access Numbers are available.

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-866-506-1589 (during 10am to 7pm Pacific Time) or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (during 10am to 7pm Pacific Time).
   
$5 
$10 
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10) ($20)
 Afghanistan 33.3 0.0 15 30 60
 Afghanistan (Cellular) 39.0 0.0 12 25 51
 Albania 25.0 0.0 20 40 80
 Albania (Tirana) 12.9 0.0 38 77 155
 Albania (Cellular) 50.0 0.0 10 20 40
 Algeria 35.0 0.0 14 28 57
 Algeria (Cellular) 35.0 0.0 14 28 57
 American Samoa (Cellular) 25.0 0.0 20 40 80
 American Samoa 25.0 0.0 20 40 80
 Andorra 10.0 0.0 50 100 200
 Andorra (Cellular) 75.0 0.0 6 13 26
 Angola 50.0 0.0 10 20 40
 Angola (Cellular) 50.0 0.0 10 20 40
 Anguilla 35.0 0.0 14 28 57
 Anguilla (Cellular) 35.0 0.0 14 28 57
 Antarctica (Cellular) 50.0 0.0 10 20 40
 Antarctica 50.0 0.0 10 20 40
 Antigua and Barbuda 35.0 0.0 14 28 57
 Antigua and Barbuda (Cellular) 35.0 0.0 14 28 57
 Argentina 3.7 0.0 135 270 540
 Argentina (Buenos Aires) 3.7 0.0 135 270 540
 Argentina (Cordoba) 3.7 0.0 135 270 540
 Argentina (Cellular) 30.0 0.0 16 33 66
 Armenia (Cellular) 35.0 0.0 14 28 57
 Armenia (Ayerevan) 7.5 0.0 66 133 266
 Armenia 15.0 0.0 33 66 133
 Aruba 25.0 0.0 20 40 80
 Aruba (Cellular) 50.0 0.0 10 20 40
 Ascension Island 200.0 0.0 2 4 10
 Ascension Island (Cellular) 200.0 0.0 2 4 10
 Australia 10.0 0.0 50 100 200
 Australia (Cellular) 50.0 0.0 10 20 40
 Austria (Cellular) 50.0 0.0 10 20 40
 Austria 10.0 0.0 50 100 200
 Azerbaijan 17.5 0.0 28 57 114
 Azerbaijan (Cellular) 35.0 0.0 14 28 57
 Bahamas 15.0 0.0 33 66 133
 Bahamas (Cellular) 15.0 0.0 33 66 133
 Bahrain 20.0 0.0 24 50 100
 Bahrain (Cellular) 25.0 0.0 20 40 80
 Bangladesh (Cellular) 35.0 0.0 14 28 57
 Bangladesh (Shylet) 15.0 0.0 33 66 133
 Bangladesh (Dhaka) 15.0 0.0 33 66 133
 Bangladesh (Chittagong) 15.0 0.0 33 66 133
 Bangladesh 25.0 0.0 20 40 80
 Barbados 35.0 0.0 14 28 57
 Barbados (Cellular) 75.0 0.0 6 13 26
 Belarus 75.0 0.0 6 13 26
 Belarus (Cellular) 75.0 0.0 6 13 26
 Belgium (Cellular) 50.0 0.0 10 20 40
 Belgium 10.0 0.0 50 100 200
 Belize 30.0 0.0 16 33 66
 Belize (Cellular) 35.0 0.0 14 28 57
 Benin 25.0 0.0 20 40 80
 Benin (Cellular) 25.0 0.0 20 40 80
 Bermuda 25.0 0.0 20 40 80
 Bermuda (Cellular) 25.0 0.0 20 40 80
 Bhutan (Cellular) 35.0 0.0 14 28 57
 Bhutan 35.0 0.0 14 28 57
 Bolivia 25.0 0.0 20 40 80
 Bolivia (Cochabamba) 15.0 0.0 33 66 133
 Bolivia (La Paz) 15.0 0.0 33 66 133
 Bolivia (Santa Cruz) 15.0 0.0 33 66 133
 Bolivia (Cellular) 35.0 0.0 14 28 57
 Bosnia-Herzegovina 21.9 0.0 22 45 91
 Bosnia-Herzegovina (Cellular) 50.0 0.0 10 20 40
 Botswana (Cellular) 50.0 0.0 10 20 40
 Botswana 25.0 0.0 20 40 80
 Brazil 5.4 0.0 92 185 370
 Brazil (Belo Horizonte) 4.9 0.0 102 204 408
 Brazil (Rio) 5.4 0.0 92 185 370
 Brazil (Sao Paulo) 5.4 0.0 92 185 370
 Brazil (Cellular) 35.0 0.0 14 28 57
 British Virgin Island 35.0 0.0 14 28 57
 British Virgin Island (Cellular) 35.0 0.0 14 28 57
 Brunei (Cellular) 15.0 0.0 33 66 133
 Brunei 15.0 0.0 33 66 133
 Bulgaria 15.0 0.0 33 66 133
 Bulgaria (Sofia) 10.0 0.0 50 100 200
 Bulgaria (Cellular) 75.0 0.0 6 13 26
 Burkina Faso 35.0 0.0 14 28 57
 Burkina Faso (Cellular) 35.0 0.0 14 28 57
 Burundi 25.0 0.0 20 40 80
 Burundi (Cellular) 25.0 0.0 20 40 80
 Cambodia (Cellular) 50.0 0.0 10 20 40
 Cambodia (Phnom Penh) 75.0 0.0 6 13 26
 Cambodia 50.0 0.0 10 20 40
 Cameroon 50.0 0.0 10 20 40
 Cameroon (Douala) 50.0 0.0 10 20 40
 Cameroon (Cellular) 50.0 0.0 10 20 40
 Canada 5.0 0.0 100 200 400
 Cape Verde Islands 75.0 0.0 6 13 26
 Cape Verde Islands (Cellular) 75.0 0.0 6 13 26
 Cayman Islands (Cellular) 25.0 0.0 20 40 80
 Cayman Islands 15.0 0.0 33 66 133
 Central African Republic 35.0 0.0 14 28 57
 Central African Republic (Cellular) 50.0 0.0 10 20 40
 Chad Republic 75.0 0.0 6 13 26
 Chad Republic (Cellular) 75.0 0.0 6 13 26
 Chile 10.0 0.0 50 100 200
 Chile (Cellular) 50.0 0.0 10 20 40
 China (Cellular) 4.0 0.0 124 250 500
 China (Shanghai) 2.5 0.0 200 400 800
 China (Beijing) 2.5 0.0 200 400 800
 China 3.5 0.0 142 285 571
 Christmas Island 10.0 0.0 50 100 200
 Christmas Island (Cellular) 10.0 0.0 50 100 200
 Cocos Island 10.0 0.0 50 100 200
 Cocos Island (Cellular) 10.0 0.0 50 100 200
 Colombia (Cellular) 12.9 0.0 38 77 155
 Colombia (Medellin) 7.5 0.0 66 133 266
 Colombia (Cali) 7.5 0.0 66 133 266
 Colombia (Bogata) 7.5 0.0 66 133 266
 Colombia (Baran) 5.9 0.0 84 169 338
 Colombia 9.9 0.0 50 101 202
 Comoros 75.0 0.0 6 13 26
 Comoros (Cellular) 75.0 0.0 6 13 26
 Congo 35.0 0.0 14 28 57
 Congo (Cellular) 35.0 0.0 14 28 57
 Cook Islands (Cellular) 200.0 0.0 2 4 10
 Cook Islands 200.0 0.0 2 4 10
 Costa Rica 15.0 0.0 33 66 133
 Costa Rica (Cellular) 25.0 0.0 20 40 80
 Croatia 15.0 0.0 33 66 133
 Croatia (Cellular) 50.0 0.0 10 20 40
 Cuba 130.0 0.0 3 7 15
 Cuba (Cellular) 130.0 0.0 3 7 15
 Cyprus (Cellular) 9.5 0.0 52 105 210
 Cyprus 6.5 0.0 76 153 307
 Czech Republic 5.5 0.0 90 181 363
 Czech Republic (Prague) 3.9 0.0 128 256 512
 Czech Republic (Cellular) 25.0 0.0 20 40 80
 Denmark 10.0 0.0 50 100 200
 Denmark (Cellular) 50.0 0.0 10 20 40
 Diego Garcia (Cellular) 200.0 0.0 2 4 10
 Diego Garcia 200.0 0.0 2 4 10
 Djibouti 75.0 0.0 6 13 26
 Djibouti (Cellular) 75.0 0.0 6 13 26
 Dominica 35.0 0.0 14 28 57
 Dominica (Cellular) 50.0 0.0 10 20 40
 Dominican Republic (Cellular) 35.0 0.0 14 28 57
 Dominican Republic 15.0 0.0 33 66 133
 East Timor 200.0 0.0 2 4 10
 East Timor (Cellular) 200.0 0.0 2 4 10
 Ecuador (Cellular) 35.0 0.0 14 28 57
 Ecuador (Quito) 35.0 0.0 14 28 57
 Ecuador (Guaya) 35.0 0.0 14 28 57
 Ecuador 35.0 0.0 14 28 57
 Egypt 50.0 0.0 10 20 40
 Egypt (Cellular) 35.0 0.0 14 28 57
 El Salvador 25.0 0.0 20 40 80
 El Salvador (Cellular) 25.0 0.0 20 40 80
 Equatorial Guinea (Cellular) 75.0 0.0 6 13 26
 Equatorial Guinea 50.0 0.0 10 20 40
 Eritrea 50.0 0.0 10 20 40
 Eritrea (Cellular) 50.0 0.0 10 20 40
 Estonia 4.0 0.0 124 250 500
 Estonia (Cellular) 50.0 0.0 10 20 40
 Ethiopia 50.0 0.0 10 20 40
 Ethiopia (Cellular) 50.0 0.0 10 20 40
 Faeroe Islands (Cellular) 50.0 0.0 10 20 40
 Faeroe Islands 50.0 0.0 10 20 40
 Falkland Islands 200.0 0.0 2 4 10
 Falkland Islands (Cellular) 200.0 0.0 2 4 10
 Fiji Islands 40.0 0.0 12 24 50
 Fiji Islands (Cellular) 40.0 0.0 12 24 50
 Finland 10.0 0.0 50 100 200
 Finland (Cellular) 50.0 0.0 10 20 40
 France (Cellular) 35.0 0.0 14 28 57
 France 5.0 0.0 100 200 400
 French Antilles 35.0 0.0 14 28 57
 French Antilles (Cellular) 75.0 0.0 6 13 26
 French Guiana 25.0 0.0 20 40 80
 French Guiana (Cellular) 50.0 0.0 10 20 40
 French Polynesia 50.0 0.0 10 20 40
 French Polynesia (Cellular) 50.0 0.0 10 20 40
 Gabon Republic (Cellular) 25.0 0.0 20 40 80
 Gabon Republic 25.0 0.0 20 40 80
 Gambia 25.0 0.0 20 40 80
 Gambia (Cellular) 30.0 0.0 16 33 66
 Georgia 10.0 0.0 50 100 200
 Georgia (Tbilisi) 8.5 0.0 58 117 235
 Georgia (Cellular) 25.0 0.0 20 40 80
 Germany 5.0 0.0 100 200 400
 Germany (Cellular) 75.0 0.0 6 13 26
 Ghana (Cellular) 35.0 0.0 14 28 57
 Ghana 25.0 0.0 20 40 80
 Gibraltar 10.0 0.0 50 100 200
 Gibraltar (Cellular) 50.0 0.0 10 20 40
 Greece 10.0 0.0 50 100 200
 Greece (Cellular) 35.0 0.0 14 28 57
 Greenland 100.0 0.0 4 10 20
 Greenland (Cellular) 100.0 0.0 4 10 20
 Grenada (Cellular) 50.0 0.0 10 20 40
 Grenada 35.0 0.0 14 28 57
 Guadeloupe 15.0 0.0 33 66 133
 Guadeloupe (Cellular) 75.0 0.0 6 13 26
 Guam 10.0 0.0 50 100 200
 Guam (Cellular) 10.0 0.0 50 100 200
 Guantanamo Bay 130.0 0.0 3 7 15
 Guatemala 35.0 0.0 14 28 57
 Guatemala (Cellular) 35.0 0.0 14 28 57
 Guinea (Cellular) 50.0 0.0 10 20 40
 Guinea 35.0 0.0 14 28 57
 Guinea Bissau 200.0 0.0 2 4 10
 Guinea Bissau (Cellular) 200.0 0.0 2 4 10
 Guyana 75.0 0.0 6 13 26
 Guyana (Cellular) 75.0 0.0 6 13 26
 Haiti 50.0 0.0 10 20 40
 Haiti (Cellular) 75.0 0.0 6 13 26
 Honduras (Cellular) 75.0 0.0 6 13 26
 Honduras 75.0 0.0 6 13 26
 Hong Kong 10.0 0.0 50 100 200
 Hong Kong (Cellular) 10.0 0.0 50 100 200
 Hungary 5.9 0.0 84 169 338
 Hungary (Budapest) 4.5 0.0 111 222 444
 Hungary (Cellular) 35.0 0.0 14 28 57
 Iceland 10.0 0.0 50 100 200
 Iceland (Cellular) 50.0 0.0 10 20 40
 India (Cellular) 35.0 0.0 14 28 57
 India 35.0 0.0 14 28 57
 Indonesia 25.0 0.0 20 40 80
 Indonesia (Jakarta) 10.0 0.0 50 100 200
 Indonesia (Surabaya) 7.5 0.0 66 133 266
 Indonesia (Cellular) 35.0 0.0 14 28 57
 Iran 35.0 0.0 14 28 57
 Iran (Teheran) 25.0 0.0 20 40 80
 Iran (Cellular) 35.0 0.0 14 28 57
 Iraq (Cellular) 30.0 0.0 16 33 66
 Iraq (Baghdad) 15.0 0.0 33 66 133
 Iraq 20.0 0.0 24 50 100
 Ireland 5.0 0.0 100 200 400
 Ireland (Cellular) 50.0 0.0 10 20 40
 Israel 10.0 0.0 50 100 200
 Israel (Cellular) 25.0 0.0 20 40 80
 Italy (Cellular) 75.0 0.0 6 13 26
 Italy 10.0 0.0 50 100 200
 Ivory Coast 35.0 0.0 14 28 57
 Ivory Coast (Cellular) 50.0 0.0 10 20 40
 Jamaica 25.0 0.0 20 40 80
 Jamaica (Cellular) 75.0 0.0 6 13 26
 Japan (Cellular) 35.0 0.0 14 28 57
 Japan 10.0 0.0 50 100 200
 Jordan 35.0 0.0 14 28 57
 Jordan (Cellular) 35.0 0.0 14 28 57
 Kazakhstan (Cellular) 25.0 0.0 20 40 80
 Kazakhstan (Karaganda) 10.0 0.0 50 100 200
 Kazakhstan (Almaty) 10.0 0.0 50 100 200
 Kazakhstan 17.5 0.0 28 57 114
 Kenya 50.0 0.0 10 20 40
 Kenya (Cellular) 75.0 0.0 6 13 26
 Kiribati 200.0 0.0 2 4 10
 Kiribati (Cellular) 200.0 0.0 2 4 10
 Kuwait (Cellular) 25.0 0.0 20 40 80
 Kuwait 25.0 0.0 20 40 80
 Kyrgyzstan 11.1 0.0 45 90 180
 Kyrgyzstan (Cellular) 20.0 0.0 24 50 100
 Laos 25.0 0.0 20 40 80
 Laos (Cellular) 25.0 0.0 20 40 80
 Latvia 11.1 0.0 45 90 180
 Latvia (Cellular) 30.0 0.0 16 33 66
 Lebanon (Cellular) 50.0 0.0 10 20 40
 Lebanon 35.0 0.0 14 28 57
 Lesotho 75.0 0.0 6 13 26
 Lesotho (Cellular) 75.0 0.0 6 13 26
 Liberia 50.0 0.0 10 20 40
 Liberia (Cellular) 50.0 0.0 10 20 40
 Libya 75.0 0.0 6 13 26
 Libya (Cellular) 75.0 0.0 6 13 26
 Liechtenstein (Cellular) 200.0 0.0 2 4 10
 Liechtenstein 25.0 0.0 20 40 80
 Lithuania 25.0 0.0 20 40 80
 Lithuania (Cellular) 50.0 0.0 10 20 40
 Luxembourg 10.0 0.0 50 100 200
 Luxembourg (Cellular) 75.0 0.0 6 13 26
 Macau (Cellular) 15.0 0.0 33 66 133
 Macau 15.0 0.0 33 66 133
 Macedonia 35.0 0.0 14 28 57
 Macedonia (Cellular) 75.0 0.0 6 13 26
 Madagascar (Cellular) 75.0 0.0 6 13 26
 Madagascar 75.0 0.0 6 13 26
 Malawi 10.0 0.0 50 100 200
 Malawi (Cellular) 10.0 0.0 50 100 200
 Malaysia 10.0 0.0 50 100 200
 Malaysia (Kuala Lumpar) 10.0 0.0 50 100 200
 Malaysia (Cellular) 15.0 0.0 33 66 133
 Maldives 50.0 0.0 10 20 40
 Maldives (Cellular) 50.0 0.0 10 20 40
 Mali Republic (Cellular) 50.0 0.0 10 20 40
 Mali Republic 35.0 0.0 14 28 57
 Malta 25.0 0.0 20 40 80
 Malta (Cellular) 75.0 0.0 6 13 26
 Mariana Islands 10.0 0.0 50 100 200
 Mariana Islands (Cellular) 10.0 0.0 50 100 200
 Marshall Islands (Cellular) 75.0 0.0 6 13 26
 Marshall Islands 75.0 0.0 6 13 26
 Mauritania 75.0 0.0 6 13 26
 Mauritania (Cellular) 75.0 0.0 6 13 26
 Mauritius (Cellular) 20.0 0.0 24 50 100
 Mauritius 20.0 0.0 24 50 100
 Mayotte Island 75.0 0.0 6 13 26
 Mayotte Island (Cellular) 75.0 0.0 6 13 26
 Mexico (Cellular) 42.0 0.0 11 23 47
 Mexico (Zumpango) 5.0 0.0 100 200 400
 Mexico (Toluca) 5.0 0.0 100 200 400
 Mexico (Queretaro) 5.0 0.0 100 200 400
 Mexico (Puebla) 5.0 0.0 100 200 400
 Mexico (Monterey) 3.3 0.0 150 300 600
 Mexico (Leon) 5.0 0.0 100 200 400
 Mexico (Guadalajara) 5.0 0.0 100 200 400
 Mexico (Durango) 5.0 0.0 100 200 400
 Mexico (Cuernavaca) 5.0 0.0 100 200 400
 Mexico (Mexico City) 3.9 0.0 128 256 512
 Mexico 15.0 0.0 33 66 133
 Micronesia (Cellular) 75.0 0.0 6 13 26
 Micronesia 75.0 0.0 6 13 26
 Moldova 14.9 0.0 33 67 134
 Moldova (Cellular) 30.0 0.0 16 33 66
 Monaco 15.0 0.0 33 66 133
 Monaco (Cellular) 75.0 0.0 6 13 26
 Mongolia 9.0 0.0 55 111 222
 Mongolia (Cellular) 10.0 0.0 50 100 200
 Montserrat (Cellular) 50.0 0.0 10 20 40
 Montserrat 50.0 0.0 10 20 40
 Morocco 25.0 0.0 20 40 80
 Morocco (Cellular) 35.0 0.0 14 28 57
 Mozambique 35.0 0.0 14 28 57
 Mozambique (Cellular) 35.0 0.0 14 28 57
 Myanmar-Burma 75.0 0.0 6 13 26
 Myanmar-Burma (Cellular) 75.0 0.0 6 13 26
 Namibia (Cellular) 30.0 0.0 16 33 66
 Namibia 15.0 0.0 33 66 133
 Nauru 200.0 0.0 2 4 10
 Nauru (Cellular) 200.0 0.0 2 4 10
 Nepal 50.0 0.0 10 20 40
 Nepal (Katmandu) 30.0 0.0 16 33 66
 Nepal (Cellular) 50.0 0.0 10 20 40
 Netherlands (Cellular) 75.0 0.0 6 13 26
 Netherlands 5.0 0.0 100 200 400
 Netherlands Antilles 35.0 0.0 14 28 57
 Netherlands Antilles (Cellular) 35.0 0.0 14 28 57
 New Caledonia 75.0 0.0 6 13 26
 New Caledonia (Cellular) 75.0 0.0 6 13 26
 New Zealand 10.0 0.0 50 100 200
 New Zealand (Cellular) 75.0 0.0 6 13 26
 Nicaragua (Cellular) 50.0 0.0 10 20 40
 Nicaragua 50.0 0.0 10 20 40
 Niger Republic 35.0 0.0 14 28 57
 Niger Republic (Cellular) 35.0 0.0 14 28 57
 Nigeria 25.0 0.0 20 40 80
 Nigeria (Lagos) 15.0 0.0 33 66 133
 Nigeria (Cellular) 50.0 0.0 10 20 40
 Niue 200.0 0.0 2 4 10
 Niue (Cellular) 1000.0 0.0 0 0 2
 Norfolk Island (Cellular) 200.0 0.0 2 4 10
 Norfolk Island 200.0 0.0 2 4 10
 North Korea 100.0 0.0 4 10 20
 North Korea (Cellular) 100.0 0.0 4 10 20
 Norway 10.0 0.0 50 100 200
 Norway (Cellular) 50.0 0.0 10 20 40
 Oman 25.0 0.0 20 40 80
 Oman (Cellular) 25.0 0.0 20 40 80
 Pakistan (Cellular) 25.0 0.0 20 40 80
 Pakistan (Lahore) 25.0 0.0 20 40 80
 Pakistan (Karachi) 20.0 0.0 24 50 100
 Pakistan (Islamabad) 20.0 0.0 24 50 100
 Pakistan 25.0 0.0 20 40 80
 Palau 75.0 0.0 6 13 26
 Palau (Cellular) 75.0 0.0 6 13 26
 Palestine 35.0 0.0 14 28 57
 Palestine (Cellular) 35.0 0.0 14 28 57
 Panama (Cellular) 25.0 0.0 20 40 80
 Panama (Panama City) 5.0 0.0 100 200 400
 Panama 10.0 0.0 50 100 200
 Papua New Guinea 75.0 0.0 6 13 26
 Papua New Guinea (Cellular) 200.0 0.0 2 4 10
 Paraguay 20.0 0.0 24 50 100
 Paraguay (Asuncion) 15.0 0.0 33 66 133
 Paraguay (Cellular) 25.0 0.0 20 40 80
 Peru (Cellular) 50.0 0.0 10 20 40
 Peru (Lima) 4.5 0.0 111 222 444
 Peru 10.0 0.0 50 100 200
 Philippines 25.0 0.0 20 40 80
 Philippines (Manila) 19.9 0.0 25 50 100
 Philippines (Cellular) 25.0 0.0 20 40 80
 Poland 5.0 0.0 100 200 400
 Poland (Warsaw) 3.5 0.0 142 285 571
 Poland (Cellular) 35.0 0.0 14 28 57
 Portugal (Cellular) 75.0 0.0 6 13 26
 Portugal 10.0 0.0 50 100 200
 Puerto Rico 10.0 0.0 50 100 200
 Puerto Rico (Cellular) 10.0 0.0 50 100 200
 Qatar 75.0 0.0 6 13 26
 Qatar (Cellular) 75.0 0.0 6 13 26
 Reunion Island 25.0 0.0 20 40 80
 Reunion Island (Cellular) 75.0 0.0 6 13 26
 Romania (Cellular) 75.0 0.0 6 13 26
 Romania (Bucharest) 15.0 0.0 33 66 133
 Romania 25.0 0.0 20 40 80
 Russia 5.9 0.0 84 169 338
 Russia (Cellular) 6.5 0.0 76 153 307
 Rwanda 35.0 0.0 14 28 57
 Rwanda (Cellular) 35.0 0.0 14 28 57
 San Marino (Cellular) 10.0 0.0 50 100 200
 San Marino 10.0 0.0 50 100 200
 Sao Tome-Principe 1000.0 0.0 0 0 2
 Sao Tome-Principe (Cellular) 1000.0 0.0 0 0 2
 Saudi Arabia (Cellular) 30.0 0.0 16 33 66
 Saudi Arabia (Riyad) 10.0 0.0 50 100 200
 Saudi Arabia (Dhahran) 10.0 0.0 50 100 200
 Saudi Arabia 20.0 0.0 24 50 100
 Senegal Republic 50.0 0.0 10 20 40
 Senegal Republic (Cellular) 50.0 0.0 10 20 40
 Serbia and Montenegro (Cellular) 35.0 0.0 14 28 57
 Serbia and Montenegro 18.0 0.0 27 55 111
 Seychelles Islands 50.0 0.0 10 20 40
 Seychelles Islands (Cellular) 50.0 0.0 10 20 40
 Sierra Leone 35.0 0.0 14 28 57
 Sierra Leone (Cellular) 50.0 0.0 10 20 40
 Singapore 5.0 0.0 100 200 400
 Singapore (Cellular) 5.0 0.0 100 200 400
 Slovakia (Cellular) 30.0 0.0 16 33 66
 Slovakia (Bratislava) 11.8 0.0 42 84 169
 Slovakia 12.5 0.0 40 80 160
 Slovenia 6.5 0.0 76 153 307
 Slovenia (Cellular) 50.0 0.0 10 20 40
 Solomon Islands (Cellular) 1000.0 0.0 0 0 2
 Solomon Islands 1000.0 0.0 0 0 2
 Somalia (Cellular) 100.0 0.0 4 10 20
 Somalia 100.0 0.0 4 10 20
 South Africa (Cellular) 25.0 0.0 20 40 80
 South Africa 10.0 0.0 50 100 200
 South Korea 10.0 0.0 50 100 200
 South Korea (Cellular) 15.0 0.0 33 66 133
 Spain 10.0 0.0 50 100 200
 Spain (Cellular) 75.0 0.0 6 13 26
 Sri Lanka (Cellular) 50.0 0.0 10 20 40
 Sri Lanka 50.0 0.0 10 20 40
 St. Helena 200.0 0.0 2 4 10
 St. Helena (Cellular) 200.0 0.0 2 4 10
 St. Kitts (Cellular) 50.0 0.0 10 20 40
 St. Kitts 25.0 0.0 20 40 80
 St. Lucia 50.0 0.0 10 20 40
 St. Lucia (Cellular) 75.0 0.0 6 13 26
 St. Pierre and Miquelon (Cellular) 50.0 0.0 10 20 40
 St. Pierre and Miquelon 50.0 0.0 10 20 40
 St. Vincent 50.0 0.0 10 20 40
 St. Vincent (Cellular) 50.0 0.0 10 20 40
 Sudan 50.0 0.0 10 20 40
 Sudan (Cellular) 50.0 0.0 10 20 40
 Suriname 75.0 0.0 6 13 26
 Suriname (Cellular) 75.0 0.0 6 13 26
 Swaziland (Cellular) 50.0 0.0 10 20 40
 Swaziland 25.0 0.0 20 40 80
 Sweden 10.0 0.0 50 100 200
 Sweden (Cellular) 50.0 0.0 10 20 40
 Switzerland 10.0 0.0 50 100 200
 Switzerland (Cellular) 75.0 0.0 6 13 26
 Syrian Arab Republic (Cellular) 75.0 0.0 6 13 26
 Syrian Arab Republic 75.0 0.0 6 13 26
 Taiwan (Cellular) 13.3 0.0 37 75 150
 Taiwan 5.0 0.0 100 200 400
 Taiwan (Taipei) 3.3 0.0 151 303 606
 Tajikistan 17.5 0.0 28 57 114
 Tajikistan (Cellular) 25.0 0.0 20 40 80
 Tanzania (Dar Es Salaam) 20.0 0.0 24 50 100
 Tanzania (Cellular) 30.0 0.0 16 33 66
 Tanzania 25.0 0.0 20 40 80
 Thailand 6.9 0.0 72 144 289
 Thailand (Cellular) 8.0 0.0 62 124 250
 Thailand (Bangkok) 5.9 0.0 84 169 338
 Togo 35.0 0.0 14 28 57
 Togo (Cellular) 50.0 0.0 10 20 40
 Tokelau (Cellular) 200.0 0.0 2 4 10
 Tokelau 200.0 0.0 2 4 10
 Tonga 35.0 0.0 14 28 57
 Tonga (Cellular) 35.0 0.0 14 28 57
 Trinidad and Tobago (Cellular) 25.0 0.0 20 40 80
 Trinidad and Tobago 25.0 0.0 20 40 80
 Tunisia 50.0 0.0 10 20 40
 Tunisia (Cellular) 50.0 0.0 10 20 40
 Turkey (Cellular) 25.0 0.0 20 40 80
 Turkey (Izmar) 12.5 0.0 40 80 160
 Turkey (Istanbul) 10.0 0.0 50 100 200
 Turkey (Bursa) 12.5 0.0 40 80 160
 Turkey (Antaya) 12.5 0.0 40 80 160
 Turkey (Ankara) 10.0 0.0 50 100 200
 Turkey (Adana) 12.5 0.0 40 80 160
 Turkey 15.0 0.0 33 66 133
 Turkmenistan 25.0 0.0 20 40 80
 Turkmenistan (Cellular) 30.0 0.0 16 33 66
 Turks and Caicos Islands (Cellular) 35.0 0.0 14 28 57
 Turks and Caicos Islands 35.0 0.0 14 28 57
 Tuvalu 200.0 0.0 2 4 10
 Tuvalu (Cellular) 200.0 0.0 2 4 10
 Uganda 25.0 0.0 20 40 80
 Uganda (Cellular) 25.0 0.0 20 40 80
 Ukraine 16.0 0.0 31 62 124
 Ukraine (Cellular) 25.0 0.0 20 40 80
 Ukraine (Lvov) 11.9 0.0 42 84 168
 Ukraine (Kiev) 12.5 0.0 40 80 160
 Ukraine (Kharkov) 11.9 0.0 42 84 168
 Ukraine (Dnepropetrovsk) 11.5 0.0 43 86 173
 Ukraine (Odessa) 12.5 0.0 40 80 160
 United Arab Emirates 75.0 0.0 6 13 26
 United Arab Emirates (Cellular) 75.0 0.0 6 13 26
 United Kingdom 3.3 0.0 151 303 606
 United Kingdom (Cellular) 18.5 0.0 27 54 108
 United States (Hawaii) 10.0 0.0 50 100 200
 United States (Alaska) 10.0 0.0 50 100 200
 United States (48 states) 5.0 0.0 100 200 400
 Uruguay 13.3 0.0 37 75 150
 Uruguay (Cellular) 35.0 0.0 14 28 57
 US Virgin Island (Cellular) 10.0 0.0 50 100 200
 US Virgin Island 10.0 0.0 50 100 200
 Uzbekistan 11.9 0.0 42 84 168
 Uzbekistan (Cellular) 12.5 0.0 40 80 160
 Vanuatu 200.0 0.0 2 4 10
 Vanuatu (Cellular) 1000.0 0.0 0 0 2
 Vatican City (Cellular) 10.0 0.0 50 100 200
 Vatican City 10.0 0.0 50 100 200
 Venezuela 7.5 0.0 66 133 266
 Venezuela (Maracaibo) 5.9 0.0 84 169 338
 Venezuela (Cellular) 25.0 0.0 20 40 80
 Vietnam (Cellular) 50.0 0.0 10 20 40
 Vietnam 50.0 0.0 10 20 40
 Wallis and Futuna Island (Cellular) 200.0 0.0 2 4 10
 Wallis and Futuna Island 200.0 0.0 2 4 10
 Western Samoa 75.0 0.0 6 13 26
 Western Samoa (Cellular) 100.0 0.0 4 10 20
 Yemen 50.0 0.0 10 20 40
 Yemen (Cellular) 50.0 0.0 10 20 40
 Zaire (Cellular) 75.0 0.0 6 13 26
 Zaire (Khensasa) 75.0 0.0 6 13 26
 Zaire 100.0 0.0 4 10 20
 Zambia 25.0 0.0 20 40 80
