quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


New Era Phone Card

  Phone Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Phone Card Rates
  User Agreement

 
Phone Card Rating:
 
Overview:
No Connection Fee or first minute surcharge;
Calls shorter than 1 min are billed for 1 min.
Calls longer than 1 min are rounded to the next full 3 minutes;
59 cents semi-monthly maintenance fee will apply after the first phone call;
99 cents public pay phone surcharge required by FCC;
20% tax is included in the rates listed below.
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states).
    For $5 card: 1-800-351-8382 or 1-800-383-6263
    For $10 card: 1-800-351-8382 or 1-800-383-6263
    For $20 card: 1-800-383-6263
    Note: PIN numbers will work with one of the two access numbers listed above. Please try the second access number if the first one does not work with your PIN numbers.

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-800-383-6466 or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (during 10am to 7pm Pacific Time).
   
$5 
$10 
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10) ($20)
 Afghanistan 41.3 0.0 12 24 48
 Afghanistan (Cellular) 41.3 0.0 12 24 48
 Albania 13.5 0.0 37 74 148
 Albania (Cellular) 17.5 0.0 28 57 114
 Albania (Tirana) 11.9 0.0 42 84 168
 Algeria 12.8 0.0 39 78 156
 Algeria (Cellular) 15.1 0.0 33 66 132
 American Samoa 11.5 0.0 43 87 174
 Andorra (Cellular) 8.2 0.0 61 122 244
 Andorra 8.2 0.0 61 122 244
 Angola 21.2 0.0 23 47 94
 Angola (Cellular) 26.2 0.0 19 38 76
 Anguilla 23.7 0.0 21 42 84
 Antarctica (Casey) 23.1 0.0 21 43 86
 Antarctica (Scott) 23.1 0.0 21 43 86
 Antigua and Barbuda (Cellular) 19.2 0.0 26 52 104
 Antigua and Barbuda 19.2 0.0 26 52 104
 Argentina (Cellular) 11.5 0.0 43 87 174
 Argentina (Buenos Aires) 0.9 0.0 543 1086 2173
 Argentina 1.1 0.0 434 869 1739
 Armenia 9.2 0.0 54 109 218
 Armenia (Cellular) 23.7 0.0 21 42 84
 Aruba 16.3 0.0 30 61 122
 Aruba (Cellular) 16.3 0.0 30 61 122
 Ascension Island 81.9 0.0 6 12 24
 Australia (Cellular) 20.7 0.0 24 48 96
 Australia 4.6 0.0 108 217 434
 Austria 4.6 0.0 108 217 434
 Austria (Cellular) 26.9 0.0 18 37 74
 Azerbaijan 20.7 0.0 24 48 96
 Azerbaijan (Cellular) 21.6 0.0 23 46 92
 Bahamas 9.2 0.0 54 109 218
 Bahrain 23.1 0.0 21 43 86
 Bahrain (Cellular) 25.5 0.0 19 39 78
 Bangladesh 3.8 0.0 130 261 522
 Bangladesh (Sylhet) 2.6 0.0 195 390 781
 Bangladesh (Chittagong) 2.6 0.0 195 390 781
 Bangladesh (Cellular) 3.8 0.0 130 261 522
 Bangladesh (Dhaka) 2.1 0.0 239 478 956
 Barbados 18.4 0.0 27 54 108
 Barbados (Cellular) 18.4 0.0 27 54 108
 Belarus 26.9 0.0 18 37 74
 Belarus (Cellular) 26.9 0.0 18 37 74
 Belgium (Cellular) 24.9 0.0 20 40 80
 Belgium 4.6 0.0 108 217 434
 Belize (Cellular) 12.8 0.0 39 78 156
 Belize 10.4 0.0 48 96 192
 Benin 15.1 0.0 33 66 132
 Benin (Cellular) 15.1 0.0 33 66 132
 Bermuda 9.6 0.0 52 104 208
 Bhutan 23.1 0.0 21 43 86
 Bolivia (Cellular) 7.7 0.0 65 130 260
 Bolivia (Cochabamba) 3.3 0.0 151 303 607
 Bolivia (La Paz) 3.5 0.0 141 283 566
 Bolivia (Santa Cruz) 3.5 0.0 141 283 566
 Bolivia 5.7 0.0 87 174 348
 Bosnia-Herzegovina (Cellular) 26.2 0.0 19 38 76
 Bosnia-Herzegovina 19.2 0.0 26 52 104
 Botswana (Cellular) 12.8 0.0 39 78 156
 Botswana 12.8 0.0 39 78 156
 Brazil (Rio de Janero) 1.2 0.0 413 826 1652
 Brazil (Sao Paolo Cellular) 10.4 0.0 48 96 192
 Brazil (Sao Paolo) 1.2 0.0 413 826 1652
 Brazil (Belo Horizonte) 1.6 0.0 312 624 1250
 Brazil 1.9 0.0 261 523 1047
 Brazil (Cellular) 5.7 0.0 87 174 348
 British Virgin Island 11.5 0.0 43 87 174
 Brunei 7.7 0.0 65 130 260
 Bulgaria (Cellular) 24.3 0.0 20 41 82
 Bulgaria 8.8 0.0 56 113 226
 Bulgaria (Sofia) 4.6 0.0 108 217 434
 Burkina Faso (Cellular) 17.5 0.0 28 57 114
 Burkina Faso 17.5 0.0 28 57 114
 Burundi 14.2 0.0 35 70 140
 Burundi (Cellular) 14.2 0.0 35 70 140
 Cambodia (Cellular) 10.4 0.0 48 96 192
 Cambodia 10.4 0.0 48 96 192
 Cameroon 23.1 0.0 21 43 86
 Cameroon (Cellular) 28.4 0.0 17 35 70
 Canada 2.3 0.0 217 434 869
 Cape Verde Islands 30.1 0.0 16 33 66
 Cape Verde Islands (Cellular) 30.1 0.0 16 33 66
 Cayman Islands 12.9 0.0 38 77 154
 Cayman Islands (Cellular) 12.9 0.0 38 77 154
 Central African Republic 15.8 0.0 31 63 126
 Chad Republic 30.1 0.0 16 33 66
 Chad Republic (Cellular) 30.1 0.0 16 33 66
 Chile (Cellular) 21.2 0.0 23 47 94
 Chile 1.3 0.0 390 781 1562
 China (Cellular) 4.6 0.0 108 217 434
 China 4.6 0.0 108 217 434
 Christmas Island 8.0 0.0 62 124 248
 Cocos Island 8.0 0.0 62 124 248
 Colombia (Cellular) 10.5 0.0 47 95 190
 Colombia 3.0 0.0 165 330 660
 Colombia (Barranquilla) 2.1 0.0 239 478 956
 Comoros 33.1 0.0 15 30 60
 Congo 13.3 0.0 37 75 150
 Cook Islands (Cellular) 70.4 0.0 7 14 28
 Cook Islands 65.8 0.0 7 15 30
 Costa Rica (Cellular) 4.1 0.0 121 243 486
 Costa Rica 3.4 0.0 147 295 591
 Croatia (Cellular) 19.2 0.0 26 52 104
 Croatia 9.2 0.0 54 109 218
 Cuba 164.9 0.0 3 6 12
 Cyprus 9.2 0.0 54 109 218
 Cyprus (Cellular) 11.0 0.0 45 91 182
 Czech Republic (Cellular) 19.9 0.0 25 50 100
 Czech Republic 4.6 0.0 108 217 434
 Denmark (Cellular) 23.7 0.0 21 42 84
 Denmark 4.4 0.0 113 226 452
 Diego Garcia 75.7 0.0 6 13 26
 Djibouti (Cellular) 43.1 0.0 11 23 46
 Djibouti 43.1 0.0 11 23 46
 Dominica 11.5 0.0 43 87 174
 Dominica (Cellular) 20.7 0.0 24 48 96
 Dominican Republic 3.2 0.0 156 313 626
 Dominican Republic (Cellular) 8.7 0.0 57 115 230
 Ecuador (Cellular) 14.7 0.0 34 68 136
 Ecuador 11.7 0.0 42 85 170
 Egypt 11.5 0.0 43 87 174
 Egypt (Cellular) 10.4 0.0 48 96 192
 El Salvador (Cellular) 5.7 0.0 87 174 348
 El Salvador 4.8 0.0 104 209 418
 Equatorial Guinea 28.4 0.0 17 35 70
 Eritrea 23.7 0.0 21 42 84
 Estonia 5.7 0.0 87 174 348
 Estonia (Cellular) 17.5 0.0 28 57 114
 Ethiopia (Cellular) 22.1 0.0 22 45 90
 Ethiopia 19.2 0.0 26 52 104
 Falkland Islands 31.0 0.0 16 32 64
 Faroe Islands 16.3 0.0 30 61 122
 Fiji Islands (Cellular) 13.3 0.0 37 75 150
 Fiji Islands 13.3 0.0 37 75 150
 Finland 9.2 0.0 54 109 218
 Finland (Cellular) 17.5 0.0 28 57 114
 France (Cellular) 11.5 0.0 43 87 174
 France 1.3 0.0 370 740 1481
 French Guiana 22.1 0.0 22 45 90
 French Guiana (Cellular) 22.1 0.0 22 45 90
 French Polynesia 25.5 0.0 19 39 78
 Gabon Republic 18.4 0.0 27 54 108
 Gabon Republic (Cellular) 18.4 0.0 27 54 108
 Gambia 11.5 0.0 43 87 174
 Gambia (Cellular) 11.5 0.0 43 87 174
 Georgia (Cellular) 15.3 0.0 32 65 130
 Georgia 15.3 0.0 32 65 130
 Germany (Cellular) 9.6 0.0 52 104 208
 Germany 1.3 0.0 370 740 1481
 Ghana (Accra) 8.8 0.0 56 113 226
 Ghana 10.3 0.0 48 97 194
 Ghana (Cellular) 15.1 0.0 33 66 132
 Gibraltar (Cellular) 15.3 0.0 32 65 130
 Gibraltar 15.3 0.0 32 65 130
 Greece (Cellular) 20.3 0.0 24 49 98
 Greece 3.3 0.0 151 303 607
 Greenland 35.4 0.0 14 28 56
 Greenland (Cellular) 35.4 0.0 14 28 56
 Grenada 9.6 0.0 52 104 208
 Grenada (Cellular) 17.8 0.0 28 56 112
 Guadeloupe 2.9 0.0 174 348 696
 Guadeloupe (Cellular) 19.2 0.0 26 52 104
 Guam 6.6 0.0 76 152 304
 Guantanamo Bay 45.0 0.0 11 22 44
 Guatemala 5.7 0.0 87 174 348
 Guatemala (Cellular) 14.0 0.0 35 71 142
 Guinea (Cellular) 14.2 0.0 35 70 140
 Guinea 14.2 0.0 35 70 140
 Guinea Bissau (Cellular) 58.1 0.0 8 17 34
 Guinea Bissau 58.1 0.0 8 17 34
 Guyana 19.2 0.0 26 52 104
 Guyana (Cellular) 19.2 0.0 26 52 104
 Haiti (Cellular) 15.6 0.0 32 64 128
 Haiti 9.6 0.0 52 104 208
 Honduras (Cellular) 19.9 0.0 25 50 100
 Honduras 18.4 0.0 27 54 108
 Hong Kong (Cellular) 2.3 0.0 217 434 869
 Hong Kong 2.3 0.0 217 434 869
 Hungary 2.3 0.0 217 434 869
 Hungary (Cellular) 12.8 0.0 39 78 156
 Iceland (Cellular) 23.1 0.0 21 43 86
 Iceland 5.7 0.0 87 174 348
 India (Cellular) 8.2 0.0 61 122 244
 India 8.2 0.0 61 122 244
 Indonesia 4.8 0.0 104 209 418
 Indonesia (Cellular) 8.2 0.0 61 122 244
 Indonesia (Jakarta) 2.3 0.0 217 434 869
 Iran (Cellular) 7.7 0.0 65 130 260
 Iran (Tehran) 3.6 0.0 139 278 557
 Iran 5.7 0.0 87 174 348
 Iraq 5.7 0.0 87 174 348
 Iraq (Baghdad) 3.2 0.0 156 313 626
 Iraq (Cellular) 18.5 0.0 27 54 108
 Ireland 2.3 0.0 217 434 869
 Ireland (Cellular) 23.1 0.0 21 43 86
 Israel (Cellular) 38.2 0.0 13 26 52
 Israel 3.8 0.0 130 261 522
 Italy (Cellular) 13.7 0.0 36 73 146
 Italy 1.6 0.0 304 609 1219
 Ivory Coast 7.7 0.0 65 130 260
 Ivory Coast (Cellular) 9.6 0.0 52 104 208
 Jamaica (Cellular) 14.2 0.0 35 70 140
 Jamaica 4.8 0.0 104 209 418
 Japan (Cellular) 9.6 0.0 52 104 208
 Japan 1.6 0.0 314 628 1257
 Jordan 6.4 0.0 78 157 314
 Jordan (Cellular) 6.4 0.0 78 157 314
 Kazakhstan (Cellular) 23.1 0.0 21 43 86
 Kazakhstan 15.3 0.0 32 65 130
 Kenya (Nairobi) 8.2 0.0 61 122 244
 Kenya (Cellular) 23.0 0.0 21 43 86
 Kenya 9.6 0.0 52 104 208
 Kiribati 58.1 0.0 8 17 34
 Kiribati (Cellular) 58.1 0.0 8 17 34
 Kuwait (Cellular) 5.2 0.0 95 191 382
 Kuwait 5.2 0.0 95 191 382
 Kyrgyzstan (Cellular) 28.4 0.0 17 35 70
 Kyrgyzstan 15.3 0.0 32 65 130
 Laos 5.2 0.0 95 191 382
 Latvia 14.2 0.0 35 70 140
 Latvia (Cellular) 23.1 0.0 21 43 86
 Lebanon (Cellular) 13.7 0.0 36 73 146
 Lebanon 7.7 0.0 65 130 260
 Lesotho 12.5 0.0 40 80 160
 Liberia 20.7 0.0 24 48 96
 Libya 15.8 0.0 31 63 126
 Liechtenstein 12.6 0.0 39 79 158
 Liechtenstein (Cellular) 12.6 0.0 39 79 158
 Lithuania (Cellular) 11.5 0.0 43 87 174
 Lithuania 3.8 0.0 130 261 522
 Luxembourg (Cellular) 19.2 0.0 26 52 104
 Luxembourg 4.6 0.0 108 217 434
 Macau (Cellular) 7.7 0.0 65 130 260
 Macau 7.7 0.0 65 130 260
 Macedonia 20.3 0.0 24 49 98
 Macedonia (Cellular) 28.4 0.0 17 35 70
 Madagascar (Cellular) 28.4 0.0 17 35 70
 Madagascar 28.4 0.0 17 35 70
 Malawi 7.7 0.0 65 130 260
 Malaysia (Cellular) 5.5 0.0 91 183 366
 Malaysia 4.6 0.0 108 217 434
 Maldives 45.0 0.0 11 22 44
 Mali Republic (Cellular) 13.3 0.0 37 75 150
 Mali Republic 5.5 0.0 91 183 366
 Malta (Cellular) 20.7 0.0 24 48 96
 Malta 15.3 0.0 32 65 130
 Marshall Islands (Cellular) 43.1 0.0 11 23 46
 Marshall Islands 43.1 0.0 11 23 46
 Martinique 3.8 0.0 130 261 522
 Martinique (Cellular) 14.2 0.0 35 70 140
 Mauritania 11.5 0.0 43 87 174
 Mauritius 5.5 0.0 91 183 366
 Mauritius (Cellular) 5.5 0.0 91 183 366
 Mayotte Island 31.0 0.0 16 32 64
 Mexico (Zone 4) 5.1 0.0 98 196 392
 Mexico (Zone 3) 5.1 0.0 98 196 392
 Mexico (Zone 5) 5.2 0.0 95 191 382
 Mexico (Zone 1-4) 1.4 0.0 357 714 1428
 Mexico (Puebla) 1.4 0.0 357 714 1428
 Mexico (Montery) 0.8 0.0 617 1234 2469
 Mexico (Guadalajara) 0.8 0.0 617 1234 2469
 Mexico (Mexico City) 0.8 0.0 617 1234 2469
 Mexico 5.2 0.0 95 191 382
 Micronesia 52.1 0.0 9 19 38
 Moldova 11.5 0.0 43 87 174
 Moldova (Cellular) 19.2 0.0 26 52 104
 Monaco (Cellular) 19.9 0.0 25 50 100
 Monaco 7.7 0.0 65 130 260
 Mongolia 7.9 0.0 63 126 252
 Montserrat 33.1 0.0 15 30 60
 Morocco 12.8 0.0 39 78 156
 Morocco (Cellular) 15.8 0.0 31 63 126
 Mozambique 19.2 0.0 26 52 104
 Mozambique (Cellular) 19.2 0.0 26 52 104
 Myanmar-Burma 15.1 0.0 33 66 132
 Namibia 9.6 0.0 52 104 208
 Namibia (Cellular) 15.8 0.0 31 63 126
 Nauru (Cellular) 45.0 0.0 11 22 44
 Nauru 28.4 0.0 17 35 70
 Nepal (Cellular) 12.8 0.0 39 78 156
 Nepal 12.8 0.0 39 78 156
 Netherlands 1.5 0.0 326 653 1307
 Netherlands (Cellular) 14.2 0.0 35 70 140
 Netherlands Antilles (Cellular) 30.1 0.0 16 33 66
 Netherlands Antilles 15.6 0.0 32 64 128
 New Caledonia 43.1 0.0 11 23 46
 New Zealand (Cellular) 28.4 0.0 17 35 70
 New Zealand 3.4 0.0 144 289 579
 Nicaragua 12.5 0.0 40 80 160
 Nicaragua (Cellular) 28.0 0.0 17 35 71
 Niger Republic 6.4 0.0 78 157 314
 Nigeria (Lagos) 2.9 0.0 174 348 696
 Nigeria (Lagos Cellular) 2.9 0.0 174 348 696
 Nigeria (Cellular) 9.6 0.0 52 104 208
 Nigeria 4.4 0.0 113 226 452
 Niue 75.7 0.0 6 13 26
 Niue (Cellular) 81.9 0.0 6 12 24
 Norfolk Island (Cellular) 58.1 0.0 8 17 34
 Norfolk Island 58.1 0.0 8 17 34
 Norway (Cellular) 15.3 0.0 32 65 130
 Norway 1.2 0.0 403 806 1612
 Oman (Cellular) 15.3 0.0 32 65 130
 Oman 15.3 0.0 32 65 130
 Pakistan (Lahore) 5.2 0.0 95 191 382
 Pakistan (Karachi) 4.4 0.0 113 226 452
 Pakistan 6.4 0.0 78 157 314
 Pakistan (Cellular) 6.4 0.0 78 157 314
 Palau 38.2 0.0 13 26 52
 Palestine 16.3 0.0 30 61 122
 Palestine (Cellular) 16.3 0.0 30 61 122
 Panama (Panama City) 1.8 0.0 279 558 1117
 Panama 2.9 0.0 174 348 696
 Panama (Cellular) 8.2 0.0 61 122 244
 Papua New Guinea (Cellular) 31.0 0.0 16 32 64
 Papua New Guinea 31.0 0.0 16 32 64
 Paraguay (Cellular) 23.1 0.0 21 43 86
 Paraguay (Asuncion) 13.7 0.0 36 73 146
 Paraguay 16.3 0.0 30 61 122
 Peru 2.1 0.0 239 478 956
 Peru (Cellular) 15.8 0.0 31 63 126
 Peru (Lima) 6.3 0.0 79 158 317
 Philippines (Cellular) 26.0 0.0 19 38 76
 Philippines 15.6 0.0 32 64 128
 Poland (Cellular) 13.5 0.0 37 74 148
 Poland 1.4 0.0 347 694 1388
 Portugal 1.5 0.0 326 653 1307
 Portugal (Cellular) 9.6 0.0 52 104 208
 Puerto Rico 2.3 0.0 217 434 869
 Qatar (Cellular) 34.2 0.0 14 29 58
 Qatar 33.1 0.0 15 30 60
 Republic of Yemen 8.7 0.0 57 115 230
 Republic of Yemen (Cellular) 8.7 0.0 57 115 230
 Reunion Island 23.7 0.0 21 42 84
 Reunion Island (Cellular) 23.7 0.0 21 42 84
 Romania (Cellular) 15.8 0.0 31 63 126
 Romania 7.2 0.0 69 139 278
 Russia 2.7 0.0 185 370 740
 Russia (Cellular) 2.7 0.0 185 370 740
 Russia (Moscow) 1.0 0.0 476 952 1904
 Russia (St. Petersburg) 1.0 0.0 476 952 1904
 Rwanda (Cellular) 19.9 0.0 25 50 100
 Rwanda 16.9 0.0 29 59 118
 San Marino 10.3 0.0 48 97 194
 Sao Tome-Principe (Cellular) 138.8 0.0 3 7 14
 Sao Tome-Principe 138.8 0.0 3 7 14
 Saudi Arabia 9.6 0.0 52 104 208
 Saudi Arabia (Cellular) 11.5 0.0 43 87 174
 Saudi Arabia (Dhahran) 5.2 0.0 95 191 382
 Saudi Arabia (Jeddah) 5.2 0.0 95 191 382
 Saudi Arabia (Riyadh) 5.2 0.0 95 191 382
 Senegal Republic (Cellular) 10.3 0.0 48 97 194
 Senegal Republic 8.5 0.0 59 118 236
 Serbia and Montenegro 11.5 0.0 43 87 174
 Serbia and Montenegro (Cellular) 23.1 0.0 21 43 86
 Seychelles Islands 28.4 0.0 17 35 70
 Sierra Leone (Cellular) 11.5 0.0 43 87 174
 Sierra Leone 17.5 0.0 28 57 114
 Sierra Leone (Free Town) 8.2 0.0 61 122 244
 Singapore 3.8 0.0 130 261 522
 Singapore (Cellular) 3.8 0.0 130 261 522
 Slovakia (Cellular) 24.9 0.0 20 40 80
 Slovakia 6.6 0.0 76 152 304
 Slovenia (Cellular) 17.5 0.0 28 57 114
 Slovenia 7.7 0.0 65 130 260
 Solomon Islands (Cellular) 81.9 0.0 6 12 24
 Solomon Islands 81.9 0.0 6 12 24
 Somalia 52.1 0.0 9 19 38
 South Africa (Cellular) 20.7 0.0 24 48 96
 South Africa 9.2 0.0 54 109 218
 South Korea (Cellular) 2.9 0.0 174 348 696
 South Korea 1.5 0.0 326 653 1307
 Spain (Cellular) 14.2 0.0 35 70 140
 Spain 7.7 0.0 64 129 259
 Sri Lanka 19.9 0.0 25 50 100
 Sri Lanka (Cellular) 19.9 0.0 25 50 100
 St. Helena 38.2 0.0 13 26 52
 St. Kitts 11.5 0.0 43 87 174
 St. Kitts (Cellular) 11.5 0.0 43 87 174
 St. Lucia 12.8 0.0 39 78 156
 St. Lucia (Cellular) 23.1 0.0 21 43 86
 St. Pierre and Miquelon 19.2 0.0 26 52 104
 St. Vincent (Cellular) 19.2 0.0 26 52 104
 St. Vincent 12.0 0.0 41 83 166
 Sudan 9.6 0.0 52 104 208
 Suriname (Cellular) 33.1 0.0 15 30 60
 Suriname 33.1 0.0 15 30 60
 Swaziland 13.5 0.0 37 74 148
 Swaziland (Cellular) 15.3 0.0 32 65 130
 Sweden 3.3 0.0 151 303 607
 Sweden (Cellular) 23.1 0.0 21 43 86
 Switzerland (Cellular) 30.1 0.0 16 33 66
 Switzerland 3.3 0.0 151 303 607
 Syrian Arab Republic (Cellular) 12.8 0.0 39 78 156
 Syrian Arab Republic 12.8 0.0 39 78 156
 Taiwan 2.9 0.0 174 348 696
 Taiwan (Cellular) 9.2 0.0 54 109 218
 Tajikistan (Cellular) 28.4 0.0 17 35 70
 Tajikistan 28.4 0.0 17 35 70
 Tanzania (Cellular) 11.5 0.0 43 87 174
 Tanzania 9.6 0.0 52 104 208
 Thailand 15.3 0.0 32 65 130
 Thailand (Bangkok) 7.7 0.0 65 130 260
 Thailand (Cellular) 15.3 0.0 32 65 130
 Togo 6.4 0.0 78 157 314
 Togo (Cellular) 9.4 0.0 53 106 212
 Tokelau 23.1 0.0 21 43 86
 Tonga 11.5 0.0 43 87 174
 Trinidad and Tobago (Cellular) 6.0 0.0 82 165 330
 Trinidad and Tobago 6.0 0.0 82 165 330
 Tunisia 24.9 0.0 20 40 80
 Tunisia (Cellular) 24.9 0.0 20 40 80
 Turkey (Istanbul) 3.4 0.0 147 295 591
 Turkey (Cellular) 29.0 0.0 17 34 68
 Turkey (Ankarra) 3.4 0.0 147 295 591
 Turkey 13.7 0.0 36 72 145
 Turkmenistan 24.9 0.0 20 40 80
 Turks and Caicos Islands 19.2 0.0 26 52 104
 Tuvalu 75.7 0.0 6 13 26
 Tuvalu (Cellular) 75.7 0.0 6 13 26
 Uganda 13.5 0.0 37 74 148
 Uganda (Cellular) 19.9 0.0 25 50 100
 Ukraine (Cellular) 9.6 0.0 52 104 208
 Ukraine 7.7 0.0 65 130 260
 United Arab Emirates 23.7 0.0 21 42 84
 United Arab Emirates (Cellular) 23.7 0.0 21 42 84
 United Kingdom (Cellular) 11.5 0.0 43 87 174
 United Kingdom 1.3 0.0 370 740 1481
 United States (Hawaii) 5.6 0.0 88 177 354
 United States (Alaska) 5.6 0.0 88 177 354
 United States 2.3 0.0 217 434 869
 Uruguay 5.1 0.0 98 196 392
 Uruguay (Cellular) 19.2 0.0 26 52 104
 US Virgin Island 2.9 0.0 174 348 696
 Uzbekistan (Cellular) 12.8 0.0 39 78 156
 Uzbekistan 12.8 0.0 39 78 156
 Vanuatu (Cellular) 70.4 0.0 7 14 28
 Vanuatu 58.1 0.0 8 17 34
 Vatican City 8.0 0.0 62 124 248
 Venezuela 1.5 0.0 331 662 1324
 Venezuela (Caracas) 0.7 0.0 735 1470 2941
 Venezuela (Cellular) 9.6 0.0 52 104 208
 Vietnam (Cellular) 10.4 0.0 48 96 192
 Vietnam 10.4 0.0 48 96 192
 Wallis and Futuna Island 47.1 0.0 10 21 42
 Western Samoa (Cellular) 58.1 0.0 8 17 34
 Western Samoa 47.1 0.0 10 21 42
 Zaire 32.0 0.0 15 31 62
 Zaire (Cellular) 33.1 0.0 15 30 60
 Zambia (Cellular) 11.5 0.0 43 87 174
 Zambia 11.5 0.0 43 87 174
 Zimbabwe (Cellular) 12.5 0.0 40 80 160
 Zimbabwe 7.9 0.0 63 126 252
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a retailer of the New Era prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your New Era prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. New Era cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your New Era card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls shorter than 1 min will be filled for 1 min. Calls longer than 1 min will be rounded to the next full 3 minutes, and your card will be charged a predetermined per-minute rate for every 3 minutes, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 99 cents.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE New Era PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 90 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards