quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

Galaxy Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
Speed-Dial --- coming soon.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
Card will NEVER expire.
89 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate;

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states):
    (800) 736-0941 (English)
    OR a local access number in your neighborhood.

  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call 866-506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time).
   
  
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Afghanistan 59.0 / 60.0 0.0 33 / 33
 Afghanistan (Mobile) 59.0 / 60.0 0.0 33 / 33
 Albania 15.0 / 16.0 0.0 133 / 124
 Albania (Mobile) 15.0 / 16.0 0.0 133 / 124
 Algeria 15.0 / 16.0 0.0 133 / 124
 Algeria (Mobile) 15.0 / 16.0 0.0 133 / 124
 American Samoa (Mobile) 12.2 / 13.2 0.0 163 / 151
 American Samoa 12.2 / 13.2 0.0 163 / 151
 Andorra 7.5 / 8.5 0.0 266 / 235
 Andorra (Mobile) 22.7 / 23.7 0.0 88 / 84
 Angola 35.0 / 36.0 0.0 57 / 55
 Angola (Mobile) 35.0 / 36.0 0.0 57 / 55
 Anguilla 27.4 / 28.4 0.0 72 / 70
 Anguilla (Mobile) 27.4 / 28.4 0.0 72 / 70
 Antarctica (Mobile) 43.2 / 44.2 0.0 46 / 45
 Antarctica 43.2 / 44.2 0.0 46 / 45
 Antigua and Barbuda 24.6 / 25.6 0.0 81 / 78
 Antigua and Barbuda (Mobile) 24.6 / 25.6 0.0 81 / 78
 Argentina 4.0 / 5.0 0.0 500 / 400
 Argentina (Buenos Aires) 2.0 / 3.0 0.0 1000 / 666
 Argentina (Mobile) 20.0 / 21.0 0.0 100 / 95
 Armenia (Mobile) 29.0 / 30.0 0.0 68 / 66
 Armenia 13.0 / 14.0 0.0 153 / 142
 Aruba 22.0 / 23.0 0.0 90 / 86
 Aruba (Mobile) 22.0 / 23.0 0.0 90 / 86
 Ascension Island 84.5 / 85.5 0.0 23 / 23
 Ascension Island (Mobile) 84.5 / 85.5 0.0 23 / 23
 Australia 2.9 / 3.9 0.0 689 / 512
 Australia (Mobile) 23.0 / 24.0 0.0 86 / 83
 Austria (Mobile) 25.0 / 26.0 0.0 80 / 76
 Austria 2.9 / 3.9 0.0 689 / 512
 Azerbaijan 17.0 / 18.0 0.0 117 / 111
 Azerbaijan (Mobile) 17.0 / 18.0 0.0 117 / 111
 Bahamas 11.0 / 12.0 0.0 181 / 166
 Bahamas (Mobile) 11.0 / 12.0 0.0 181 / 166
 Bahrain 30.3 / 31.3 0.0 66 / 63
 Bahrain (Mobile) 30.3 / 31.3 0.0 66 / 63
 Bangladesh (Mobile) 21.0 / 22.0 0.0 95 / 90
 Bangladesh (Dhaka) 9.0 / 10.0 0.0 222 / 200
 Bangladesh 21.0 / 22.0 0.0 95 / 90
 Barbados 22.0 / 23.0 0.0 90 / 86
 Barbados (Mobile) 22.0 / 23.0 0.0 90 / 86
 Belarus 25.0 / 26.0 0.0 80 / 76
 Belarus (Mobile) 25.0 / 26.0 0.0 80 / 76
 Belgium (Mobile) 24.0 / 25.0 0.0 83 / 80
 Belgium 2.7 / 3.7 0.0 740 / 540
 Belize 37.0 / 38.0 0.0 54 / 52
 Belize (Mobile) 37.0 / 38.0 0.0 54 / 52
 Benin 23.7 / 24.7 0.0 84 / 80
 Benin (Mobile) 23.7 / 24.7 0.0 84 / 80
 Bermuda 28.4 / 29.4 0.0 70 / 68
 Bermuda (Mobile) 28.4 / 29.4 0.0 70 / 68
 Bhutan (Mobile) 24.6 / 25.6 0.0 81 / 78
 Bhutan 24.6 / 25.6 0.0 81 / 78
 Bolivia 16.0 / 17.0 0.0 124 / 117
 Bolivia (La Paz) 11.0 / 12.0 0.0 181 / 166
 Bolivia (Mobile) 16.0 / 17.0 0.0 124 / 117
 Bosnia-Herzegovina 26.0 / 27.0 0.0 76 / 74
 Bosnia-Herzegovina (Mobile) 26.0 / 27.0 0.0 76 / 74
 Botswana (Mobile) 18.0 / 19.0 0.0 111 / 105
 Botswana 18.0 / 19.0 0.0 111 / 105
 Brazil 7.5 / 8.5 0.0 266 / 235
 Brazil (Rio) 4.0 / 5.0 0.0 500 / 400
 Brazil (Sao Paulo) 4.0 / 5.0 0.0 500 / 400
 Brazil (Mobile) 22.5 / 23.5 0.0 88 / 85
 British Virgin Island 28.4 / 29.4 0.0 70 / 68
 British Virgin Island (Mobile) 28.4 / 29.4 0.0 70 / 68
 Brunei (Mobile) 12.6 / 13.6 0.0 159 / 147
 Brunei 12.6 / 13.6 0.0 159 / 147
 Bulgaria 8.5 / 9.5 0.0 235 / 210
 Bulgaria (Sofia) 5.0 / 6.0 0.0 400 / 333
 Bulgaria (Mobile) 29.0 / 30.0 0.0 68 / 66
 Burkina Faso 24.6 / 25.6 0.0 81 / 78
 Burkina Faso (Mobile) 24.6 / 25.6 0.0 81 / 78
 Burundi (Mobile) 20.0 / 21.0 0.0 100 / 95
 Burundi 20.0 / 21.0 0.0 100 / 95
 Cambodia 50.3 / 51.3 0.0 39 / 38
 Cambodia (Mobile) 50.3 / 51.3 0.0 39 / 38
 Cameroon 30.0 / 31.0 0.0 66 / 64
 Cameroon (Douala) 26.0 / 27.0 0.0 76 / 74
 Cameroon (Mobile) 40.0 / 41.0 0.0 50 / 48
 Cameroon (Yaounde) 40.0 / 41.0 0.0 50 / 48
 Canada (Mobile) 2.1 / 3.1 0.0 952 / 645
 Canada 2.1 / 3.1 0.0 952 / 645
 Cape Verde Islands 40.8 / 41.8 0.0 49 / 47
 Cape Verde Islands (Mobile) 40.8 / 41.8 0.0 49 / 47
 Cayman Islands 16.0 / 17.0 0.0 124 / 117
 Cayman Islands (Mobile) 16.0 / 17.0 0.0 124 / 117
 Central African Republic 23.7 / 24.7 0.0 84 / 80
 Central African Republic (Mobile) 23.7 / 24.7 0.0 84 / 80
 Chad Republic (Mobile) 48.9 / 49.9 0.0 40 / 40
 Chad Republic 48.9 / 49.9 0.0 40 / 40
 Chile 3.5 / 4.5 0.0 571 / 444
 Chile (Mobile) 21.8 / 22.8 0.0 91 / 87
 China 2.5 / 3.5 0.0 800 / 571
 China (Mobile) 2.5 / 3.5 0.0 800 / 571
 Colombia (Mobile) 13.2 / 14.2 0.0 151 / 140
 Colombia (Bogota) 6.5 / 7.5 0.0 307 / 266
 Colombia 10.4 / 11.4 0.0 192 / 175
 Comoros 56.0 / 57.0 0.0 35 / 35
 Comoros (Mobile) 56.0 / 57.0 0.0 35 / 35
 Congo 22.3 / 23.3 0.0 89 / 85
 Congo (Mobile) 22.3 / 23.3 0.0 89 / 85
 Cook Islands 93.0 / 94.0 0.0 21 / 21
 Cook Islands (Mobile) 93.0 / 94.0 0.0 21 / 21
 Costa Rica (Mobile) 12.0 / 13.0 0.0 166 / 153
 Costa Rica 8.0 / 9.0 0.0 250 / 222
 Croatia 9.0 / 10.0 0.0 222 / 200
 Croatia (Mobile) 29.0 / 30.0 0.0 68 / 66
 Cuba 117.0 / 118.0 0.0 17 / 16
 Cuba (Mobile) 117.0 / 118.0 0.0 17 / 16
 Cyprus 10.0 / 11.0 0.0 200 / 181
 Cyprus (Mobile) 24.6 / 25.6 0.0 81 / 78
 Czech Republic (Mobile) 24.0 / 25.0 0.0 83 / 80
 Czech Republic 3.5 / 4.5 0.0 571 / 444
 Democratic Republic of Congo 46.5 / 47.5 0.0 43 / 42
 Democratic Republic of Congo (Mobile) 46.5 / 47.5 0.0 43 / 42
 Democratic Republic of Congo (Kinshasa) 39.3 / 40.3 0.0 50 / 49
 Denmark 2.9 / 3.9 0.0 689 / 512
 Denmark (Mobile) 25.0 / 26.0 0.0 80 / 76
 Diego Garcia (Mobile) 315.0 / 316.0 0.0 6 / 6
 Diego Garcia 315.0 / 316.0 0.0 6 / 6
 Djibouti 46.5 / 47.5 0.0 43 / 42
 Djibouti (Mobile) 46.5 / 47.5 0.0 43 / 42
 Dominica 30.3 / 31.3 0.0 66 / 63
 Dominica (Mobile) 30.3 / 31.3 0.0 66 / 63
 Dominican Republic 19.9 / 20.9 0.0 100 / 95
 Dominican Republic (Mobile) 19.9 / 20.9 0.0 100 / 95
 East Timor (Mobile) 236.5 / 237.5 0.0 8 / 8
 East Timor 236.5 / 237.5 0.0 8 / 8
 Ecuador 15.0 / 16.0 0.0 133 / 124
 Ecuador (Mobile) 15.0 / 16.0 0.0 133 / 124
 Egypt 24.0 / 25.0 0.0 83 / 80
 Egypt (Mobile) 24.0 / 25.0 0.0 83 / 80
 El Salvador 14.0 / 15.0 0.0 142 / 133
 El Salvador (Mobile) 14.0 / 15.0 0.0 142 / 133
 Equatorial Guinea (Mobile) 48.9 / 49.9 0.0 40 / 40
 Equatorial Guinea 48.9 / 49.9 0.0 40 / 40
 Eritrea 61.7 / 62.7 0.0 32 / 31
 Eritrea (Mobile) 61.7 / 62.7 0.0 32 / 31
 Estonia 4.5 / 5.5 0.0 444 / 363
 Estonia (Mobile) 33.2 / 34.2 0.0 60 / 58
 Ethiopia (Mobile) 75.0 / 76.0 0.0 26 / 26
 Ethiopia (Addis Ababa) 61.7 / 62.7 0.0 32 / 31
 Ethiopia 75.0 / 76.0 0.0 26 / 26
 Faeroe Islands 21.8 / 22.8 0.0 91 / 87
 Faeroe Islands (Mobile) 21.8 / 22.8 0.0 91 / 87
 Falkland Islands 82.6 / 83.6 0.0 24 / 23
 Falkland Islands (Mobile) 82.6 / 83.6 0.0 24 / 23
 Fiji Islands 46.5 / 47.5 0.0 43 / 42
 Fiji Islands (Mobile) 46.5 / 47.5 0.0 43 / 42
 Finland (Mobile) 29.4 / 30.4 0.0 68 / 65
 Finland 3.0 / 4.0 0.0 666 / 500
 France 2.5 / 3.5 0.0 800 / 571
 France (Mobile) 22.0 / 23.0 0.0 90 / 86
 French Guiana 24.6 / 25.7 0.0 81 / 77
 French Guiana (Mobile) 24.6 / 25.7 0.0 81 / 77
 French Polynesia 41.8 / 42.8 0.0 47 / 46
 French Polynesia (Mobile) 41.8 / 42.8 0.0 47 / 46
 Gabon Republic (Mobile) 26.6 / 27.6 0.0 75 / 72
 Gabon Republic 26.6 / 27.6 0.0 75 / 72
 Gambia 30.3 / 31.4 0.0 65 / 63
 Gambia (Mobile) 30.3 / 31.4 0.0 65 / 63
 Georgia 10.0 / 11.0 0.0 200 / 181
 Georgia (Mobile) 21.3 / 22.3 0.0 93 / 89
 Germany (Mobile) 25.0 / 26.0 0.0 80 / 76
 Germany 2.5 / 3.5 0.0 800 / 571
 Ghana 15.0 / 16.0 0.0 133 / 124
 Ghana (Accra) 12.0 / 13.0 0.0 166 / 153
 Ghana (Mobile) 22.0 / 23.0 0.0 90 / 86
 Gibraltar 23.7 / 24.7 0.0 84 / 80
 Gibraltar (Mobile) 23.7 / 24.7 0.0 84 / 80
 Greece (Mobile) 23.0 / 24.0 0.0 86 / 83
 Greece 4.5 / 5.5 0.0 444 / 363
 Greenland 75.0 / 76.0 0.0 26 / 26
 Greenland (Mobile) 75.0 / 76.0 0.0 26 / 26
 Grenada 16.0 / 17.0 0.0 124 / 117
 Grenada (Mobile) 16.0 / 17.0 0.0 124 / 117
 Guadeloupe 33.2 / 34.2 0.0 60 / 58
 Guadeloupe (Mobile) 33.2 / 34.2 0.0 60 / 58
 Guam (Mobile) 18.9 / 20.0 0.0 105 / 100
 Guam 18.9 / 20.0 0.0 105 / 100
 Guatemala 15.0 / 16.0 0.0 133 / 124
 Guatemala (Mobile) 15.0 / 16.0 0.0 133 / 124
 Guinea 25.6 / 26.6 0.0 78 / 75
 Guinea (Mobile) 25.6 / 26.6 0.0 78 / 75
 Guinea Bissau 113.0 / 114.0 0.0 17 / 17
 Guinea Bissau (Mobile) 113.0 / 114.0 0.0 17 / 17
 Guyana (Mobile) 44.6 / 45.6 0.0 44 / 43
 Guyana 44.6 / 45.6 0.0 44 / 43
 Haiti 30.0 / 31.0 0.0 66 / 64
 Haiti (Mobile) 30.0 / 31.0 0.0 66 / 64
 Honduras 40.0 / 41.0 0.0 50 / 48
 Honduras (Mobile) 40.0 / 41.0 0.0 50 / 48
 Hong Kong 2.4 / 3.4 0.0 833 / 588
 Hong Kong (Mobile) 2.4 / 3.4 0.0 833 / 588
 Hungary (Mobile) 25.0 / 26.0 0.0 80 / 76
 Hungary 4.7 / 5.7 0.0 425 / 350
 Iceland 7.4 / 8.4 0.0 271 / 239
 Iceland (Mobile) 32.0 / 33.0 0.0 62 / 60
 India 16.0 / 17.0 0.0 124 / 117
 India (Mobile) 16.0 / 17.0 0.0 124 / 117
 Indonesia (Mobile) 19.0 / 20.0 0.0 105 / 100
 Indonesia (Jakarta) 5.0 / 6.0 0.0 400 / 333
 Indonesia 13.0 / 14.0 0.0 153 / 142
 Iran 25.0 / 26.0 0.0 80 / 76
 Iran (Mobile) 20.0 / 21.0 0.0 100 / 95
 Iraq 66.5 / 67.5 0.0 30 / 29
 Iraq (Mobile) 66.5 / 67.5 0.0 30 / 29
 Israel 3.5 / 4.5 0.0 571 / 444
 Israel (Mobile) 12.0 / 13.0 0.0 166 / 153
 Italy (Mobile) 25.0 / 26.0 0.0 80 / 76
 Italy 2.7 / 3.7 0.0 740 / 540
 Ivory Coast 27.5 / 28.5 0.0 72 / 70
 Ivory Coast (Mobile) 27.5 / 28.5 0.0 72 / 70
 Jamaica 18.0 / 19.0 0.0 111 / 105
 Jamaica (Mobile) 18.0 / 19.0 0.0 111 / 105
 Japan 3.5 / 4.5 0.0 571 / 444
 Japan (Mobile) 22.0 / 23.0 0.0 90 / 86
 Jordan (Mobile) 22.0 / 23.0 0.0 90 / 86
 Jordan 22.0 / 23.0 0.0 90 / 86
 Kazakhstan 16.0 / 17.0 0.0 124 / 117
 Kazakhstan (Mobile) 18.0 / 19.0 0.0 111 / 105
 Kenya 27.5 / 28.5 0.0 72 / 70
 Kenya (Mobile) 41.8 / 42.8 0.0 47 / 46
 Kiribati (Mobile) 93.0 / 94.0 0.0 21 / 21
 Kiribati 93.0 / 94.0 0.0 21 / 21
 Kuwait 12.0 / 13.0 0.0 166 / 153
 Kuwait (Mobile) 12.0 / 13.0 0.0 166 / 153
 Kyrgyzstan 13.0 / 14.0 0.0 153 / 142
 Kyrgyzstan (Mobile) 13.0 / 14.0 0.0 153 / 142
 Laos (Mobile) 15.0 / 16.0 0.0 133 / 124
 Laos 15.0 / 16.0 0.0 133 / 124
 Latvia 15.0 / 16.0 0.0 133 / 124
 Latvia (Mobile) 26.0 / 27.0 0.0 76 / 74
 Lebanon 13.0 / 14.0 0.0 153 / 142
 Lebanon (Mobile) 23.0 / 24.0 0.0 86 / 83
 Lesotho 16.1 / 17.1 0.0 124 / 116
 Lesotho (Mobile) 16.1 / 17.1 0.0 124 / 116
 Liberia 27.5 / 28.5 0.0 72 / 70
 Liberia (Mobile) 27.5 / 28.5 0.0 72 / 70
 Libya 25.6 / 26.6 0.0 78 / 75
 Libya (Mobile) 25.6 / 26.6 0.0 78 / 75
 Liechtenstein 7.5 / 8.6 0.0 264 / 233
 Liechtenstein (Mobile) 19.9 / 20.9 0.0 100 / 95
 Lithuania 13.0 / 14.0 0.0 153 / 142
 Lithuania (Mobile) 21.0 / 22.0 0.0 95 / 90
 Luxembourg 3.5 / 4.5 0.0 571 / 444
 Luxembourg (Mobile) 25.6 / 26.6 0.0 78 / 75
 Macau 9.0 / 10.0 0.0 222 / 200
 Macau (Mobile) 9.0 / 10.0 0.0 222 / 200
 Macedonia (Mobile) 44.6 / 45.6 0.0 44 / 43
 Macedonia 32.2 / 33.2 0.0 62 / 60
 Madagascar 39.9 / 40.8 0.0 50 / 48
 Madagascar (Mobile) 39.9 / 40.8 0.0 50 / 48
 Malawi 13.2 / 14.2 0.0 150 / 140
 Malawi (Mobile) 13.2 / 14.2 0.0 150 / 140
 Malaysia (Mobile) 2.9 / 3.9 0.0 689 / 512
 Malaysia 2.9 / 3.9 0.0 689 / 512
 Maldives 53.1 / 54.1 0.0 37 / 36
 Maldives (Mobile) 53.1 / 54.1 0.0 37 / 36
 Mali Republic (Mobile) 37.0 / 38.0 0.0 54 / 52
 Mali Republic 37.0 / 38.0 0.0 54 / 52
 Malta (Mobile) 14.2 / 15.2 0.0 140 / 131
 Malta 14.2 / 15.2 0.0 140 / 131
 Marshall Islands 75.0 / 76.0 0.0 26 / 26
 Marshall Islands (Mobile) 75.0 / 76.0 0.0 26 / 26
 Martinique (Mobile) 38.0 / 39.0 0.0 52 / 51
 Martinique 38.0 / 39.0 0.0 52 / 51
 Mauritania (Mobile) 41.8 / 42.8 0.0 47 / 46
 Mauritania 41.8 / 42.8 0.0 47 / 46
 Mauritius 39.9 / 40.8 0.0 50 / 48
 Mauritius (Mobile) 39.9 / 40.8 0.0 50 / 48
 Mayotte Island 38.0 / 39.0 0.0 52 / 51
 Mayotte Island (Mobile) 38.0 / 39.0 0.0 52 / 51
 Mexico (Monterrey) 3.0 / 4.0 0.0 666 / 500
 Mexico (Mobile) 27.4 / 28.4 0.0 72 / 70
 Mexico (Guadalajara) 3.0 / 4.0 0.0 666 / 500
 Mexico (Mexico City) 3.0 / 4.0 0.0 666 / 500
 Mexico 7.0 / 8.0 0.0 285 / 250
 Micronesia 79.8 / 80.8 0.0 25 / 24
 Micronesia (Mobile) 79.8 / 80.8 0.0 25 / 24
 Moldova 14.0 / 15.0 0.0 142 / 133
 Moldova (Mobile) 14.0 / 15.0 0.0 142 / 133
 Monaco (Mobile) 37.0 / 38.0 0.0 54 / 52
 Monaco 9.4 / 10.4 0.0 211 / 191
 Mongolia 17.1 / 18.1 0.0 117 / 110
 Mongolia (Mobile) 17.1 / 18.1 0.0 117 / 110
 Montserrat (Mobile) 28.4 / 29.4 0.0 70 / 67
 Montserrat 28.4 / 29.4 0.0 70 / 67
 Morocco (Mobile) 35.0 / 36.0 0.0 57 / 55
 Morocco 29.0 / 30.0 0.0 68 / 66
 Mozambique 25.8 / 26.8 0.0 77 / 74
 Mozambique (Mobile) 25.8 / 26.8 0.0 77 / 74
 Myanmar-Burma (Mobile) 45.0 / 46.0 0.0 44 / 43
 Myanmar-Burma 45.0 / 46.0 0.0 44 / 43
 Namibia 25.6 / 26.6 0.0 78 / 75
 Namibia (Mobile) 25.6 / 26.6 0.0 78 / 75
 Nauru (Mobile) 122.5 / 123.5 0.0 16 / 16
 Nauru 122.5 / 123.5 0.0 16 / 16
 Nepal 38.9 / 39.9 0.0 51 / 50
 Nepal (Mobile) 38.9 / 39.9 0.0 51 / 50
 Netherlands 2.5 / 3.5 0.0 800 / 571
 Netherlands (Mobile) 26.0 / 27.0 0.0 76 / 74
 Netherlands Antilles (Mobile) 30.3 / 31.4 0.0 65 / 63
 Netherlands Antilles 30.3 / 31.4 0.0 65 / 63
 New Caledonia 53.1 / 54.1 0.0 37 / 36
 New Caledonia (Mobile) 53.1 / 54.1 0.0 37 / 36
 New Zealand 3.0 / 4.0 0.0 666 / 500
 New Zealand (Mobile) 27.0 / 28.0 0.0 74 / 71
 Nicaragua (Mobile) 20.8 / 21.9 0.0 95 / 91
 Nicaragua 20.8 / 21.9 0.0 95 / 91
 Niger Republic 26.6 / 27.6 0.0 75 / 72
 Niger Republic (Mobile) 26.6 / 27.6 0.0 75 / 72
 Nigeria (Lagos) 9.0 / 10.0 0.0 222 / 200
 Nigeria (Mobile) 26.0 / 27.0 0.0 76 / 74
 Nigeria 15.0 / 16.0 0.0 133 / 124
 Niue 132.0 / 133.0 0.0 15 / 15
 Niue (Mobile) 132.0 / 133.0 0.0 15 / 15
 Norfolk Island 57.3 / 58.3 0.0 34 / 34
 Norfolk Island (Mobile) 57.3 / 58.3 0.0 34 / 34
 Norway (Mobile) 19.9 / 20.9 0.0 100 / 95
 Norway 2.5 / 3.5 0.0 800 / 571
 Oman 25.0 / 26.0 0.0 80 / 76
 Oman (Mobile) 25.0 / 26.0 0.0 80 / 76
 Pakistan 33.0 / 34.0 0.0 60 / 58
 Pakistan (Mobile) 33.0 / 34.0 0.0 60 / 58
 Palau (Mobile) 65.5 / 66.5 0.0 30 / 30
 Palau 65.5 / 66.5 0.0 30 / 30
 Palestine 7.0 / 8.0 0.0 285 / 250
 Palestine (Mobile) 12.0 / 13.0 0.0 166 / 153
 Panama (Mobile) 24.0 / 25.0 0.0 83 / 80
 Panama 14.0 / 15.0 0.0 142 / 133
 Papua New Guinea 37.0 / 38.0 0.0 54 / 52
 Papua New Guinea (Mobile) 37.0 / 38.0 0.0 54 / 52
 Paraguay (Mobile) 33.2 / 34.2 0.0 60 / 58
 Paraguay 25.6 / 26.6 0.0 78 / 75
 Peru 14.0 / 15.0 0.0 142 / 133
 Peru (Lima) 3.9 / 4.9 0.0 512 / 408
 Peru (Mobile) 28.0 / 29.0 0.0 71 / 68
 Philippines 22.0 / 23.0 0.0 90 / 86
 Philippines (Mobile) 26.0 / 27.0 0.0 76 / 74
 Poland (Mobile) 25.0 / 26.0 0.0 80 / 76
 Poland 3.7 / 4.7 0.0 540 / 425
 Portugal (Mobile) 27.0 / 28.0 0.0 74 / 71
 Portugal 4.9 / 5.9 0.0 408 / 338
 Puerto Rico 7.0 / 8.0 0.0 285 / 250
 Puerto Rico (Mobile) 7.0 / 8.0 0.0 285 / 250
 Qatar 46.0 / 47.0 0.0 43 / 42
 Qatar (Mobile) 46.0 / 47.0 0.0 43 / 42
 Reunion Island 35.1 / 36.1 0.0 56 / 55
 Reunion Island (Mobile) 35.1 / 36.1 0.0 56 / 55
 Romania 12.0 / 13.0 0.0 166 / 153
 Romania (Bucharest) 7.5 / 8.5 0.0 266 / 235
 Romania (Mobile) 26.0 / 27.0 0.0 76 / 74
 Russia (St. Petersburg) 2.3 / 3.3 0.0 869 / 606
 Russia (Moscow) 2.1 / 3.1 0.0 952 / 645
 Russia 6.5 / 7.5 0.0 307 / 266
 Russia (Mobile) 6.5 / 7.5 0.0 307 / 266
 Rwanda (Mobile) 29.4 / 30.4 0.0 68 / 65
 Rwanda 29.4 / 30.4 0.0 68 / 65
 Saipan 13.2 / 14.2 0.0 150 / 140
 Saipan (Mobile) 13.2 / 14.2 0.0 150 / 140
 San Marino 7.1 / 8.1 0.0 282 / 247
 San Marino (Mobile) 7.1 / 8.1 0.0 282 / 247
 Sao Tome-Principe (Mobile) 151.0 / 152.0 0.0 13 / 13
 Sao Tome-Principe 151.0 / 152.0 0.0 13 / 13
 Saudi Arabia 29.0 / 30.0 0.0 68 / 66
 Saudi Arabia (Mobile) 29.0 / 30.0 0.0 68 / 66
 Senegal Republic 28.0 / 29.0 0.0 71 / 68
 Senegal Republic (Mobile) 28.0 / 29.0 0.0 71 / 68
 Serbia and Montenegro (Mobile) 35.1 / 36.1 0.0 56 / 55
 Serbia and Montenegro 18.9 / 20.0 0.0 105 / 100
 Seychelles Islands (Mobile) 41.8 / 42.8 0.0 47 / 46
 Seychelles Islands 41.8 / 42.8 0.0 47 / 46
 Sierra Leone 35.1 / 36.1 0.0 56 / 55
 Sierra Leone (Mobile) 35.1 / 36.1 0.0 56 / 55
 Singapore (Mobile) 2.5 / 3.5 0.0 800 / 571
 Singapore 2.5 / 3.5 0.0 800 / 571
 Slovakia 8.0 / 9.0 0.0 250 / 222
 Slovakia (Mobile) 28.0 / 29.0 0.0 71 / 68
 Solomon Islands 133.9 / 134.9 0.0 14 / 14
 Solomon Islands (Mobile) 133.9 / 134.9 0.0 14 / 14
 Somalia 117.8 / 118.8 0.0 16 / 16
 Somalia (Mobile) 117.8 / 118.8 0.0 16 / 16
 South Africa 9.0 / 10.0 0.0 222 / 200
 South Africa (Mobile) 28.0 / 29.0 0.0 71 / 68
 South Korea (Mobile) 8.0 / 9.0 0.0 250 / 222
 South Korea 3.3 / 4.3 0.0 606 / 465
 Spain 2.5 / 3.5 0.0 800 / 571
 Spain (Mobile) 27.0 / 28.0 0.0 74 / 71
 Sri Lanka (Mobile) 23.0 / 24.0 0.0 86 / 83
 Sri Lanka 23.0 / 24.0 0.0 86 / 83
 St. Helena 89.2 / 90.2 0.0 22 / 22
 St. Helena (Mobile) 89.2 / 90.2 0.0 22 / 22
 St. Kitts 29.0 / 30.0 0.0 68 / 66
 St. Kitts (Mobile) 29.0 / 30.0 0.0 68 / 66
 St. Lucia 22.0 / 23.0 0.0 90 / 86
 St. Lucia (Mobile) 22.0 / 23.0 0.0 90 / 86
 St. Pierre and Miquelon (Mobile) 30.3 / 31.4 0.0 65 / 63
 St. Pierre and Miquelon 30.3 / 31.4 0.0 65 / 63
 St. Vincent 24.0 / 25.0 0.0 83 / 80
 St. Vincent (Mobile) 24.0 / 25.0 0.0 83 / 80
 Sudan 29.0 / 30.0 0.0 68 / 66
 Sudan (Mobile) 29.0 / 30.0 0.0 68 / 66
 Suriname 51.2 / 52.2 0.0 39 / 38
 Suriname (Mobile) 51.2 / 52.2 0.0 39 / 38
 Swaziland (Mobile) 23.7 / 24.7 0.0 84 / 80
 Swaziland 23.7 / 24.7 0.0 84 / 80
 Sweden 2.5 / 3.5 0.0 800 / 571
 Sweden (Mobile) 25.0 / 26.0 0.0 80 / 76
 Switzerland 2.7 / 3.7 0.0 740 / 540
 Switzerland (Mobile) 28.0 / 29.0 0.0 71 / 68
 Syrian Arab Republic 35.0 / 36.0 0.0 57 / 55
 Syrian Arab Republic (Mobile) 35.0 / 36.0 0.0 57 / 55
 Taiwan (Mobile) 12.0 / 13.0 0.0 166 / 153
 Taiwan 2.6 / 3.6 0.0 769 / 555
 Tajikistan 23.7 / 24.7 0.0 84 / 80
 Tajikistan (Mobile) 23.7 / 24.7 0.0 84 / 80
 Tanzania 46.5 / 47.5 0.0 43 / 42
 Tanzania (Dar Es Salaam) 18.0 / 19.0 0.0 111 / 105
 Tanzania (Mobile) 46.5 / 47.5 0.0 43 / 42
 Thailand (Mobile) 13.0 / 14.0 0.0 153 / 142
 Thailand (Bangkok) 7.0 / 8.0 0.0 285 / 250
 Thailand 13.0 / 14.0 0.0 153 / 142
 Togo 31.3 / 32.3 0.0 63 / 61
 Togo (Mobile) 31.3 / 32.3 0.0 63 / 61
